NG 11 - Neutral Grounds 11


| Event Date/Time: | March 31, 1999 |
| Location: | Los Angeles, California |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Brandon Young | George Mekhail | Brandon Young | Submission (Arm Bar) | 1 | 2:03 Sec |
| Ryoji Yoshizawa | Kahil Moreland | Ryoji Yoshizawa | Submission (Strikes) | 1 | 4:37 Sec |
| Louie Cercedez | Carlos Vilches | Louie Cercedez | Submission (Heel Hook) | 1 | 5:07 Sec |
| Philip Perez | Doug Evans | Philip Perez | Submission (Triangle Choke) | 1 | 2:57 Sec |
| Jeremiah Miller | Marvin Gillispie | Jeremiah Miller | Submission (Choke) | 1 | 1:45 Sec |
| Lisa Bjornstad | Rebecca Cisceros | Lisa Bjornstad | Submission (Arm Bar) | 1 | 0:32 Sec |
| Scott Adams | Scott Tannenbaum | Scott Adams | Submission (Knee Bar) | 1 | 1:56 Sec |
| Nigel Hudson | David Gillispie | Nigel Hudson | TKO (Referee Stoppage) | 1 | 0:45 Sec |
| Joe Pardo | Carlos Magana | Joe Pardo | Submission (Arm Bar) | 1 | 3:30 Sec |
| Chuck Liddell | Kenneth Williams | Chuck Liddell | Submission (Rear Naked Choke) | 1 | 3:35 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

