NJPW - Ultimate Crush


| Event Association: | New Japan Pro Wrestling |
| Event Date/Time: | May 02, 2003 |
| Location: | Tokyo Dome Tokyo, Japan |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Lyoto Machida | Kengo Watanabe | Lyoto Machida | Decision (Unanimous) | 3 | 5:00 Sec |
| Tsuyoshi Kosaka | Sumiyabazar Dolgorsuren | Tsuyoshi Kosaka | TKO (Doctor Stoppage) | 1 | 2:58 Sec |
| Shinsuke Nakamura | Jan Nortje | Shinsuke Nakamura | Submission (Guillotine Choke) | 2 | 3:12 Sec |
| Josh Barnett | Jimmy Ambriz | Josh Barnett | TKO (Knee and Punches) | 1 | 3:05 Sec |
| Kazuyuki Fujita | Manabu Nakanishi | Kazuyuki Fujita | TKO (Punches) | 3 | 1:09 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

