PPKA - Ultimate Fight Night 3


| Event Date/Time: | January 03, 2004 |
| Location: | Yakima Sun DomeYakima, Washington |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Justin Gardner | Ocean Baker | Justin Gardner | TKO | 2 | 0:14 Sec |
| Bo Harlan | Dustin Kissler | Bo Harlan | Submission (Rear Naked Choke) | 1 | 1:18 Sec |
| Darren Carrol | Lee Henderson | Darren Carrol | Submission (Rear Naked Choke) | 1 | 1:23 Sec |
| Kyle Carlson | Bobby Lakey | Kyle Carlson | Submission (Rear Naked Choke) | 1 | 1:52 Sec |
| Chris Wilson | Joey Rubio | Chris Wilson | TKO (Corner Stoppage) | 2 | 1:37 Sec |
| Josh Vreeman | Ken Duim | Josh Vreeman | Submission (Rear Naked Choke) | 1 | 0:43 Sec |
| Shawn Cahill | Ceasar Cruz | Shawn Cahill | TKO | 1 | 2:34 Sec |
| Lisa Ward | Marilyn Erls | Lisa Ward | Submission (Rear Naked Choke) | 1 | 0:15 Sec |
| Ed Herman | Rich Guerin | Ed Herman | Submission (Keylock) | 4 | 2:17 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

