Pancrase - 1996 Neo-Blood Tournament, Round 2


| Event Date/Time: | July 23, 1996 |
| Location: | Korakuen Hall, Tokyo, Japan |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Pete Williams | Osami Shibuya | Pete Williams | Decision (Unanimous) | 1 | 10:00 Sec |
| Yuki Kondo | Keiichiro Yamamiya | Yuki Kondo | TKO | 1 | 6:16 Sec |
| Vernon White | Minoru Suzuki | Vernon White | Decision (Majority) | 1 | 15:00 Sec |
| Masakatsu Funaki | Takafumi Ito | Masakatsu Funaki | Submission | 1 | 2:01 Sec |
| Osami Shibuya | Keiichiro Yamamiya | Osami Shibuya | Submission | 1 | 6:48 Sec |
| Yuki Kondo | Pete Williams | Yuki Kondo | Decision (Unanimous) | 1 | 20:00 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

