Pancrase - Advance 5


| Event Date/Time: | April 26, 1998 |
| Location: | Yokohama Cultural Gymnasium, Yokohama, Kanagawa, Japan |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Satoshi Hasegawa | Ikuhisa Minowa | Satoshi Hasegawa | Decision (Majority) | 2 | 3:00 Sec |
| Osami Shibuya | Takaku Fuke | Osami Shibuya | Decision (Unanimous) | 2 | 3:00 Sec |
| Adrian Serrano | Kiuma Kunioku | Adrian Serrano | Decision (Majority) | 2 | 3:00 Sec |
| Semmy Schilt | Jason Godsey | Semmy Schilt | TKO (Cut) | 1 | 1:47 Sec |
| Minoru Suzuki | Tony Rojo | Minoru Suzuki | Decision (Unanimous) | 2 | 3:00 Sec |
| Ryushi Yanagisawa | Jason Delucia | Ryushi Yanagisawa | Submission (Toe Hold) | 1 | 12:44 Sec |
| Yuki Kondo | Keiichiro Yamamiya | Yuki Kondo | Decision (Majority) | 1 | 20:00 Sec |
| Guy Mezger | Masakatsu Funaki | Guy Mezger | Decision (Unanimous) | 1 | 30:00 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

