Pancrase - Brave 10


| Event Date/Time: | November 07, 2004 |
| Location: | Tokyo Bay NK Hall,Urayasu, Chiba, Japan |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Hiromitsu Miura | Yun Seob Kwak | Hiromitsu Miura | TKO (Punches) | 1 | 0:54 Sec |
| Katsuya Inoue | Satoru Kitaoka | Katsuya Inoue | Decision (Unanimous) | 3 | 5:00 Sec |
| Akihiro Gono | Tim McKenzie | Akihiro Gono | TKO (Punches) | 2 | 2:53 Sec |
| Ryuta Noji | Ryushi Yanagisawa | Ryuta Noji | Decision (Unanimous) | 3 | 5:00 Sec |
| Sanae Kikuta | Webster Dauphiney | Sanae Kikuta | Submission (Achilles Lock) | 1 | 2:14 Sec |
| Nate Marquardt | Kazuo Misaki | Nate Marquardt | Decision (Unanimous) | 3 | 5:00 Sec |
| Tsuyoshi Kosaka | Ron Waterman | Tsuyoshi Kosaka | Decision (Unanimous) | 3 | 5:00 Sec |
| Yuki Kondo | Evangelista Santos | Yuki Kondo | Decision (Unanimous) | 3 | 5:00 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

