Pancrase - Brave 12


| Event Date/Time: | December 21, 2004 |
| Location: | Korakuen Hall, Tokyo, Japan |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Asaki Honda | Shinsuke Shoji | Asaki Honda | Draw | 2 | 5:00 Sec |
| Tomoya Miyashita | Mitsuo Matsumoto | Tomoya Miyashita | Draw (Unanimous) | 2 | 5:00 Sec |
| Miki Shida | Atsushi Yamamoto | Miki Shida | KO (Knee) | 2 | 4:36 Sec |
| Eiji Ishikawa | Yuichi Nakanishi | Eiji Ishikawa | Decision (Unanimous) | 3 | 5:00 Sec |
| Yoshiro Maeda | Minoru Tsuiki | Yoshiro Maeda | KO (Punch and Kick) | 1 | 4:02 Sec |
| Hisae Watanabe | Hisako Watanabe | Hisae Watanabe | KO (Punch) | 2 | 1:07 Sec |
| James Lee | Kengo Watanabe | James Lee | Technical Submission (Rear-Naked Choke) | 1 | 0:55 Sec |
| Hidehiko Hasegawa | Hidetaka Monma | Hidehiko Hasegawa | Decision (Unanimous) | 3 | 5:00 Sec |
| Kestutis Arbocius | Daisuke Watanabe | Kestutis Arbocius | Decision (Unanimous) | 3 | 5:00 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

