Pancrase - Brave 3


| Event Date/Time: | March 29, 2004 |
| Location: | Korakuen Hall, Tokyo, Japan |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Taku Aramaki | Naoki Yoshimura | Taku Aramaki | Draw | 2 | 5:00 Sec |
| Yukiya Naito | Mitsuyoshi Sato | Yukiya Naito | Submission (Triangle Choke) | 1 | 3:30 Sec |
| Hidehiko Hasegawa | Seiki Ryo | Hidehiko Hasegawa | Draw | 2 | 5:00 Sec |
| Hikaru Sato | Yuichi Nakanishi | Hikaru Sato | Decision (Majority) | 3 | 5:00 Sec |
| Eiji Ishikawa | Satoru Kitaoka | Eiji Ishikawa | Decision (Unanimous) | 3 | 5:00 Sec |
| David Terrell | Osami Shibuya | David Terrell | Submission (Choke) | 1 | 3:04 Sec |
| Keigo Takamori | Jun Ishii | Keigo Takamori | TKO (Punches) | 1 | 0:40 Sec |
| Yuki Kondo | Steve Heath | Yuki Kondo | Submission (Rear Naked Choke) | 1 | 4:01 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

