Pancrase - Brave 4


| Event Date/Time: | April 23, 2004 |
| Location: | Korakuen Hall, Tokyo, Japan |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Hidenobu Koike | Ryota Nishimura | Hidenobu Koike | Submission (Arm Bar) | 1 | 4:23 Sec |
| Katsuya Inoue | Ichiro Kanai | Katsuya Inoue | Decision (Majority) | 2 | 5:00 Sec |
| Kenji Arai | Naoki Seki | Kenji Arai | Decision (Unanimous) | 2 | 5:00 Sec |
| Takafumi Ito | Minoru Ozawa | Takafumi Ito | Decision (Unanimous) | 2 | 5:00 Sec |
| Daisuke Watanabe | Yoshinori Momose | Daisuke Watanabe | TKO (Kick and Punches) | 1 | 4:53 Sec |
| Koji Oishi | Yuji Hoshino | Koji Oishi | Draw (Majority) | 3 | 5:00 Sec |
| Kengo Watanabe | Tadahiro Hosaka | Kengo Watanabe | Draw (Split) | 2 | 5:00 Sec |
| Izuru Takeuchi | Kiuma Kunioku | Izuru Takeuchi | Decision (Majority) | 3 | 5:00 Sec |
| Sanae Kikuta | Keith Rockel | Sanae Kikuta | Decision (Majority) | 3 | 5:00 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

