Pancrase - Breakthrough 4


| Event Date/Time: | April 18, 1999 |
| Location: | Yokohama Cultural Gymnasium, Yokohama, Kanagawa, Japan |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Katsuomi Inagaki | Daisuke Watanabe | Katsuomi Inagaki | Submission (Rear Naked Choke) | 1 | 7:44 Sec |
| Daisuke Ishii | Daiju Takase | Daisuke Ishii | Draw | 1 | 15:00 Sec |
| Osami Shibuya | Chris Lytle | Osami Shibuya | Draw | 1 | 15:00 Sec |
| Kengo Watanabe | Bob Stines | Kengo Watanabe | Draw | 1 | 15:00 Sec |
| Leon Dijk | Evan Tanner | Leon Dijk | TKO (Knees) | 1 | 11:39 Sec |
| Kazuo Takahashi | Omar Bouiche | Kazuo Takahashi | Submission (Armbar) | 1 | 8:47 Sec |
| Masakatsu Funaki | Ebenezer Fontes Braga | Masakatsu Funaki | Draw | 1 | 15:00 Sec |
| Yuki Kondo | Semmy Schilt | Yuki Kondo | Decision (Lost Points) | 1 | 20:00 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

