Pancrase - Shining 9


| Event Date/Time: | October 26, 2008 |
| Location: | Differ Ariake Arena, Tokyo, Japan |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Hiroshi Tomita | Wataru Takahashi | Hiroshi Tomita | Draw | 2 | 5:00 Sec |
| Takuya Eizumi | Takayuki Hirayasu | Takuya Eizumi | TKO (Doctor Stoppage) | 2 | 1:55 Sec |
| Tomoyoshi Iwamiya | Kiichi Kunimoto | Tomoyoshi Iwamiya | Decision (Unanimous) | 2 | 5:00 Sec |
| Hiroyuki Nozawa | Asaki Honda | Hiroyuki Nozawa | Decision (Unanimous) | 2 | 5:00 Sec |
| Takafumi Ito | Takaichi Hirayama | Takafumi Ito | Decision (Unanimous) | 2 | 5:00 Sec |
| Yukio Sakaguchi | Yuichi Ikari | Yukio Sakaguchi | KO (Punch) | 1 | 0:21 Sec |
| Takuya Wada | Masahiro Toryu | Takuya Wada | Draw | 2 | 5:00 Sec |
| Kenji Arai | Tashiro Nishiuchi | Kenji Arai | Draw | 3 | 5:00 Sec |
| Marlon Sandro | Masaya Takita | Marlon Sandro | Decision (Unanimous) | 3 | 5:00 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

