REF - Austin Fights


| Event Date/Time: | May 03, 2003 |
| Location: | Austin, Texas |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Randy Hauer | Paul Martinez | Randy Hauer | Submission (Strikes) | 3 | |
| Anthony Njokuani | Lee King | Anthony Njokuani | Decision (Unanimous) | 3 | 5:00 Sec |
| Frank Alcala | Craig Huffman | Frank Alcala | Submission (Guillotine Choke) | 1 | |
| Jose Luis Munoz | Jimmy Cleaver | Jose Luis Munoz | DQ | 0 | |
| Bone Sayavonga | Johnny Flores | Bone Sayavonga | Decision (Unanimous) | 3 | 5:00 Sec |
| Ty Baker | Johnathan Ivey | Ty Baker | Submission (Exhaustion) | 0 | |
| Steve Jimenez | Xavier Mejia | Steve Jimenez | Decision (Unanimous) | 3 | 5:00 Sec |
| Nick Gonzalez | Rocky Long | Nick Gonzalez | Decision (Unanimous) | 4 | 5:00 Sec |
| Brandon McDowell | Edwin Allseitz | Brandon McDowell | Submission (Keylock) | 3 |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

