REF - Renegades Extreme Fighting


| Event Date/Time: | October 12, 2002 |
| Location: | Verizon Wireless Theater,Houston, Texas |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Phil Cardella | Jose Santibanez | Phil Cardella | Submission (Guillotine Choke) | 1 | 0:27 Sec |
| Rocky Long | Nick Gonzalez | Rocky Long | Decision (Unanimous) | 0 | |
| Dave Phillips | Robert Villegas | Dave Phillips | DQ | 2 | |
| Buddy Clinton | Frank Alcala | Buddy Clinton | Submission (Keylock) | 1 | 1:00 Sec |
| Robert Villegas | Sam Adkins | Robert Villegas | Submission (Heel Hook) | 3 | 1:30 Sec |
| Dave Phillips | Jose Luis Munoz | Dave Phillips | Submission (Strikes) | 1 | 1:00 Sec |
| Ashley Rivers | Edwin Allseitz | Ashley Rivers | Decision (Split) | 0 | |
| Brandon McDowell | Xavier Mejia | Brandon McDowell | Submission (Armlock) | 2 | 0:26 Sec |
| Phil Cardella | Rocky Long | Phil Cardella | Submission (Armbar) | 1 | 0:49 Sec |
| Ashley Rivers | Brandon McDowell | Ashley Rivers | Decision (Split) | 0 | |
| Karl James Noons | Raul Guerra | Karl James Noons | TKO (Corner Stoppage) | 2 | |
| Buddy Clinton | Karl James Noons | Buddy Clinton | Submission (Heel Hook) | 1 | 0:25 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

