RSF 3 - Reality Submission Fighting 3


| Event Date/Time: | March 30, 2001 |
| Location: | Belle Claire Fairgrounds, Belleville, Illinois |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Joe Nameth | Bud Jones | Joe Nameth | Submission (Guillotine Choke) | 1 | 2:45 Sec |
| Jovany Varela | Steve Wright | Jovany Varela | Submission (Ankle Lock) | 1 | 0:29 Sec |
| Mike Green | Jamie Webb | Mike Green | Submission (Guillotine Choke) | 1 | 1:35 Sec |
| Jason Autry | Seth Peters | Jason Autry | Decision | 0 | 0:00 Sec |
| Riley McIlhon | Aristides Britto | Riley McIlhon | Submission (Rear Naked Choke) | 1 | 3:48 Sec |
| Troy Rugger | Ron Rumpf | Troy Rugger | TKO (Injury) | 1 | 2:01 Sec |
| Karo Parisyan | Darrell Smith | Karo Parisyan | Submission (Armbar) | 1 | 0:59 Sec |
| Sean Sherk | Manny Gamburyan | Sean Sherk | Decision (Unanimous) | 1 | 18:00 Sec |
| John Long | Ray Totorico | John Long | KO | 3 | 2:30 Sec |
| Alex Stiebling | Dennis Reed | Alex Stiebling | Submission (Arm Bar) | 1 | 3:30 Sec |
| Jason Reinhardt | Del Hawkins | Jason Reinhardt | Submission (Armbar) | 1 | 1:20 Sec |
| Travis Fulton | Allan Sullivan | Travis Fulton | Submission (Armbar) | 1 | 7:35 Sec |
| Dave Strasser | Chris Lytle | Dave Strasser | Draw | 1 | 18:00 Sec |
| Derrick Green | Jamie Webb | Derrick Green | Submission (Guillotine Choke) | 1 | 2:28 Sec |
| Joe Nameth | Mark Jones | Joe Nameth | Submission (Rear Naked Choke) | 1 | 1:20 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

