Rings - Budokan Hall 1996


| Event Date/Time: | January 24, 1996 |
| Location: | Budokan HallTokyo, Japan |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Eruhin Micha | Wataru Sakata | Eruhin Micha | N/A | 0 | |
| Chris Haseman | Willie Peeters | Chris Haseman | N/A | 0 | |
| Mitsuya Nagai | Tony Halme | Mitsuya Nagai | N/A | 0 | |
| Tsuyoshi Kosaka | Maurice Smith | Tsuyoshi Kosaka | N/A | 0 | |
| Hans Nijman | Volk Han | Hans Nijman | TKO | 0 | |
| Akira Maeda | Yoshihisa Yamamoto | Akira Maeda | Submission | 0 |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

