SB 37 - SuperBrawl 37


| Event Date/Time: | October 16, 2004 |
| Location: | Hawaiian Waters Adventure ParkKapolei, Hawaii |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Corey Ferreira | Rick Persaba | Corey Ferreira | Submission (Strikes) | 1 | 1:52 Sec |
| Bryson Kamaka | Paulo Kamakuaina | Bryson Kamaka | TKO | 2 | 1:03 Sec |
| Mark Oshiro | Gerald Arevalo | Mark Oshiro | Submission (Arm Triangle Choke) | 1 | 2:56 Sec |
| Kevin Delima | Kaipo Gonzalez | Kevin Delima | Submission (Rear Naked Choke) | 2 | 2:16 Sec |
| Kai Kamaka | Tony Espitia | Kai Kamaka | KO (Kick) | 1 | 0:13 Sec |
| Anthony Torres | Sean Taylor | Anthony Torres | TKO | 1 | 2:09 Sec |
| Jason Miller | Ronald Jhun | Jason Miller | Technical Submission (Arm Triangle Choke) | 2 |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

