ShoXC - Hamman vs. Suganuma II


| Event Date/Time: | August 15, 2008 |
| Location: | Table Mountain Casino, Friant, California, USA |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| David Douglas | William Jacobson | David Douglas | TKO (Corner Stoppage) | 1 | 1:12 Sec |
| Lucas Gamaza | Kenny Johnson | Lucas Gamaza | Decision (Split) | 3 | 5:00 Sec |
| Jesse Brock | Josh Rave | Jesse Brock | Decision (Unanimous) | 3 | 5:00 Sec |
| Roberto Vargas | Ralph Lopez | Roberto Vargas | Decision (Split) | 3 | 5:00 Sec |
| Katrina Alendal | Melanie Lacroix | Katrina Alendal | Decision (Unanimous) | 3 | 3:00 Sec |
| Ray Lizama | Keith Berry | Ray Lizama | TKO (Punches to the Body) | 2 | 2:15 Sec |
| Rosi Sexton | Debi Purcell | Rosi Sexton | Decision (Split) | 3 | 3:00 Sec |
| Cyrille Diabate | Jaime Fletcher | Cyrille Diabate | Decision (Unanimous) | 3 | 5:00 Sec |
| Fabricio Camoes | Sam Morgan | Fabricio Camoes | Submission (Rear-Naked Choke) | 1 | 0:47 Sec |
| Jared Hamman | Poai Suganuma | Jared Hamman | TKO (Punches) | 1 | 2:34 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

