Shooto - Vale Tudo Junction 1


| Event Date/Time: | January 20, 1996 |
| Location: | Korakuen Hall, Tokyo, Japan |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Takuya Kuwabara | Yuji Fujita | Takuya Kuwabara | Technical Submission (Armbar) | 2 | 2:15 Sec |
| Hisao Ikeda | Yoshiyuki Takayama | Hisao Ikeda | Submission (Kimura) | 3 | 2:57 Sec |
| Masanori Suda | Genta Haga | Masanori Suda | Technical Submission (Armbar) | 1 | 1:02 Sec |
| Uchu Tatsumi | Kimihito Nonaka | Uchu Tatsumi | Decision (Majority) | 3 | 3:00 Sec |
| Jutaro Nakao | Yasunori Okuda | Jutaro Nakao | TKO (Punches) | 1 | 1:18 Sec |
| Rumina Sato | Masato Suzuki | Rumina Sato | Technical Submission (Armbar) | 1 | 3:00 Sec |
| Kyuhei Ueno | Arnold Sas | Kyuhei Ueno | Submission (Triangle/Armbar) | 3 | 0:44 Sec |
| Noboru Asahi | Ruud Alwart | Noboru Asahi | Submission (Punches) | 1 | 1:21 Sec |
| Erik Paulson | Todd Bjornethun | Erik Paulson | Submission (Guillotine Choke) | 2 | 0:26 Sec |
| Enson Inoue | Andre Mannaart | Enson Inoue | TKO (Punches) | 1 | 3:20 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

