Shooto - Vale Tudo Junction 2


| Event Date/Time: | March 05, 1996 |
| Location: | Korakuen Hall, Tokyo, Japan |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Takuya Kuwabara | Shinji Arano | Takuya Kuwabara | Technical Submission (Armbar) | 2 | 1:42 Sec |
| Masanori Suda | Isamu Osugi | Masanori Suda | Submission (Armbar) | 2 | 2:57 Sec |
| Jin Akimoto | Yoshinori Haraigawa | Jin Akimoto | Technical Submission (Rear Naked Choke) | 1 | 1:42 Sec |
| Masahiro Oishi | Hisao Ikeda | Masahiro Oishi | Draw | 3 | 3:00 Sec |
| Jutaro Nakao | Naoto Kojima | Jutaro Nakao | Submission (Rear Naked Choke) | 2 | 1:42 Sec |
| Mamoru Okochi | Anthony Lange | Mamoru Okochi | Decision (Majority) | 5 | 3:00 Sec |
| Kazuhiro Kusayanagi | Toru Koga | Kazuhiro Kusayanagi | Submission (Armbar) | 4 | 2:14 Sec |
| Egan Inoue | Gordon Dehdman | Egan Inoue | Submission (Triangle Choke) | 1 | 1:39 Sec |
| Rumina Sato | Kyuhei Ueno | Rumina Sato | Submission (Rear Naked Choke) | 1 | 4:04 Sec |
| Noboru Asahi | Leandro Lima de Azevedo | Noboru Asahi | Technical Submission (Heel Hook) | 1 | 1:04 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

