Shooto - Vale Tudo Perception


| Event Date/Time: | September 26, 1995 |
| Location: | Komazawa Olympic Park Gymnasium, Setagaya, Tokyo, Japan |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Pat McAlister | Michael Gallagher | Pat McAlister | TKO (Punches) | 1 | 3:40 Sec |
| Patrick Boylan | Jamie Cheung | Patrick Boylan | Submission (Armbar) | 1 | 4:10 Sec |
| Joe Clark | Micky Coyle | Joe Clark | KO (Punch) | 1 | 0:25 Sec |
| Tim McCrory | Michael Shallcross | Tim McCrory | TKO (Knee and Punches) | 2 | 0:13 Sec |
| Hugh Brady | Michael Reed | Hugh Brady | Submission (Rear-Naked Choke) | 3 | 4:11 Sec |
| Lee McKibbin | Karolis Liukaitis | Lee McKibbin | Submission (Rear-Naked Choke) | 1 | 2:57 Sec |
| Dominic McConnell | Nicholas Bertolo | Dominic McConnell | Submission (Rear-Naked Choke) | 1 | 0:50 Sec |
| JC Pennington | Daniel Abrol | JC Pennington | Submission (Rear-Naked Choke) | 2 | 3:40 Sec |
| Jordy Peute | Gary Morris | Jordy Peute | Submission (Armbar) | 1 | 1:43 Sec |
| Peter Duncan | Bryan Goldsby | Peter Duncan | Submission (Kimura) | 2 | 4:05 Sec |
| Colin McKee | Arunas Silcius | Colin McKee | TKO (Punches) | 1 | 1:20 Sec |
| Jeff Monson | Sergei Maslobojev | Jeff Monson | Submission (Anaconda Choke) | 2 | 2:30 Sec |
| Rumina Sato | Isamu Osugi | Rumina Sato | Technical Submission (Flying Reverse Triangle Choke) | 1 | 2:01 Sec |
| Zane Frazier | Kendo Nagasaki | Zane Frazier | KO (Punch) | 1 | 0:36 Sec |
| Kazuhiro Sakamoto | Leonid Zaslavsky | Kazuhiro Sakamoto | Submission (Rear Naked Choke) | 1 | 2:11 Sec |
| Erik Paulson | Yasunori Okuda | Erik Paulson | Technical Submission (Keylock) | 1 | 0:44 Sec |
| Noboru Asahi | Anthony Lange | Noboru Asahi | Submission (Armbar) | 1 | 3:41 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

