TKO 15 - Unstoppable


| Event Date/Time: | February 28, 2004 |
| Location: | Pierre Charbonneau CentreMontreal, Quebec |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Mark Bocek | Mark Colangelo | Mark Bocek | TKO (Retirement) | 1 | 5:00 Sec |
| Jonathan Goulet | Alex Gasson | Jonathan Goulet | Submission (Rear-Naked Choke) | 1 | 1:43 Sec |
| Steve Duquette | Claude Tremblay | Steve Duquette | TKO (Punches) | 1 | 3:02 Sec |
| Todd Gouwenberg | Marc Cambier | Todd Gouwenberg | Submission (Elbows) | 1 | 1:53 Sec |
| Thierry Quenneville | Phillipe Lagace | Thierry Quenneville | Submission (Armbar) | 1 | 4:30 Sec |
| Stephane Dube | Kajan Johnson | Stephane Dube | KO (Spinning Back Kick) | 1 | 4:06 Sec |
| Stephane Vigneault | Troy Quesnelle | Stephane Vigneault | Submission (Armbar) | 1 | 2:46 Sec |
| Kyle Sandford | Stephan Potvin | Kyle Sandford | Decision (Split) | 3 | 5:00 Sec |
| Bill Mahood | Yan Pellerin | Bill Mahood | TKO (Corner Stoppage) | 2 | 5:00 Sec |
| Mark Hominick | David Guigui | Mark Hominick | TKO (Punches) | 2 | 4:26 Sec |
| Chris Fontaine | Steve Vigneault | Chris Fontaine | TKO (Knee) | 1 | 1:14 Sec |
| Jeremy Horn | David Loiseau | Jeremy Horn | Submission (Guillotine Choke) | 1 | 0:54 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

