CFM - Ultimate Fighting


| Event Date/Time: | October 26, 2002 |
| Location: | Monterrey, Mexico |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Bryan Pardoe | Brett Shafer | Bryan Pardoe | KO | 2 | |
| Jorge Ortiz | Wes Lindsay | Jorge Ortiz | Submission (Strikes) | 2 | |
| Manny Valera | Bryan Pardoe | Manny Valera | TKO (Corner Threw in the Towel) | 1 | |
| Jeff Gerlick | Jeff Sandafor | Jeff Gerlick | TKO | 1 | |
| Nino Marroquin | Manuel Manzano | Nino Marroquin | TKO | 0 | |
| Brian Ebersole | Shannon Ritch | Brian Ebersole | TKO | 1 | 3:40 Sec |
| Trevor Prangley | Brett Shafer | Trevor Prangley | Decision | 3 | |
| Sam Sotello | Filameno Fackrell | Sam Sotello | KO | 1 | |
| Trevor Prangley | Manny Valera | Trevor Prangley | TKO | 3 | |
| Jake Hattan | Chino Chino | Jake Hattan | Decision | 2 |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

