UCC Hawaii - Eruption in Hawaii


| Event Date/Time: | September 17, 2002 |
| Location: | Blaisdell Arena, Honolulu, Hawaii |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Yan Pellerin | Mike Malone | Yan Pellerin | Submission (Rear-Naked Choke) | 1 | 1:36 Sec |
| Kerry Schall | Kekumu Cambra | Kerry Schall | Submission (Heel Hook) | 1 | 2:48 Sec |
| Ivan Menjivar | Jay R. Palmer | Ivan Menjivar | KO (Suplex) | 1 | 1:03 Sec |
| Kolo Koka | Shawn Peters | Kolo Koka | Decision (Unanimous) | 2 | 5:00 Sec |
| Stephan Potvin | Ronald Jhun | Stephan Potvin | Submission (Toe Hold) | 3 | 3:18 Sec |
| Rich Franklin | Antony Rea | Rich Franklin | TKO (Punches) | 1 | 2:46 Sec |
| Falaniko Vitale | Pascal Gosselin | Falaniko Vitale | Submission (Armbar) | 1 | 2:00 Sec |
| LaVerne Clark | Donald Ouimet | LaVerne Clark | Decision (Unanimous) | 3 | 5:00 Sec |
| Jeff Curran | Baret Yoshida | Jeff Curran | KO (Punch) | 2 | 2:08 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

