UCS - Throwdown at the T-Bar


| Event Date/Time: | July 30, 2006 |
| Location: | Ellsworth, Minnesota |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Willy Holst | Shrome Blacher | Willy Holst | TKO (Referee Stoppage) | 1 | |
| Al Bauer | Ezra Rowlinson | Al Bauer | Submission (Guillotine) | 0 | 0 |
| Chris Clark | Brian Childs | Chris Clark | TKO (Strikes) | 0 | 0 |
| Brett Rogers | Stan Strong | Brett Rogers | KO (Punches) | 2 | 0:13 Sec |
| Josh Zitzloff | Gabe Greenburg | Josh Zitzloff | Submission (Rear Naked Choke) | 0 | 0 |
| Aaron Vold | Dan Monette | Aaron Vold | TKO (Strikes) | 0 | 0 |
| Evan Boemer | Charlie Schietel | Evan Boemer | Submission (Rear Naked Choke) | 0 | 0 |
| Perry Olson | Chad Bommerich | Perry Olson | Submission (Armbar) | 0 | 0 |
| Nik Lentz | Jake Hoyer | Nik Lentz | Submission (Rear Naked Choke) | 0 | 0 |
| Tom Speer | Mike Van Meer | Tom Speer | Decision | 3 | |
| Chris Mickle | Tyler Gould | Chris Mickle | Submission (Strikes) | 0 | 0 |
| Jed Deno | Jeremy Lafferty | Jed Deno | Submission (Rear Naked Choke) | 0 | 0 |
| Jamie Klair | Jason Miller | Jamie Klair | TKO (Strikes) | 0 | |
| Cory Walmsley | Karl Knothe | Cory Walmsley | Submission (Rear Naked Choke) | 0 | 0 |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

