UFC 2 - No Way Out


| Event Date/Time: | March 11, 1994 |
| Location: | Mammoth GardensDenver, Colorado |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Scott Morris | Sean Daugherty | Scott Morris | Submission (Guillotine Choke) | 1 | 0:20 Sec |
| Patrick Smith | Ray Wizard | Patrick Smith | Submission (Guillotine Choke) | 1 | 0:58 Sec |
| Johnny Rhodes | David Levicki | Johnny Rhodes | Submission (Strikes) | 1 | 12:13 Sec |
| Frank Hamaker | Thaddeus Luster | Frank Hamaker | Submission | 1 | 4:52 Sec |
| Orlando Weit | Robert Lucarelli | Orlando Weit | TKO (Knees to the Head) | 1 | 2:50 Sec |
| Remco Pardoel | Alberta Cerra Leon | Remco Pardoel | Submission (Armlock) | 1 | 9:51 Sec |
| Jason Delucia | Scott Baker | Jason Delucia | Submission (Strikes) | 1 | 6:41 Sec |
| Royce Gracie | Minoki Ichihara | Royce Gracie | Submission (Lapel Choke) | 1 | 5:08 Sec |
| Patrick Smith | Scott Morris | Patrick Smith | KO | 1 | 0:30 Sec |
| Johnny Rhodes | Fred Ettish | Johnny Rhodes | Submission (Rear Naked Choke) | 1 | 3:07 Sec |
| Remco Pardoel | Orlando Weit | Remco Pardoel | KO (Elbows on the Ground) | 1 | 1:29 Sec |
| Royce Gracie | Jason Delucia | Royce Gracie | Submission (Armlock) | 1 | 1:07 Sec |
| Patrick Smith | Johnny Rhodes | Patrick Smith | Submission (Guillotine Choke) | 1 | 1:07 Sec |
| Royce Gracie | Remco Pardoel | Royce Gracie | Submission (Lapel Choke) | 1 | 1:31 Sec |
| Royce Gracie | Patrick Smith | Royce Gracie | Submission (Strikes) | 1 | 1:17 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

