UFC 23 - Ultimate Japan 2


| Event Date/Time: | November 19, 1999 |
| Location: | Tokyo NK HallTokyo, Japan |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Katsuhisa Fujii | Masutatsu Yano | Katsuhisa Fujii | TKO (Punches) | 2 | 3:12 Sec |
| Kenichi Yamamoto | Daiju Takase | Kenichi Yamamoto | Decision (Unanimous) | 3 | 5:00 Sec |
| Eugene Jackson | Keiichiro Yamamiya | Eugene Jackson | KO (Punch) | 3 | 3:12 Sec |
| Joe Slick | Jason Delucia | Joe Slick | TKO (Injury) | 1 | 1:12 Sec |
| Kenichi Yamamoto | Katsuhisa Fujii | Kenichi Yamamoto | Submission (Kneebar) | 1 | 4:15 Sec |
| Pedro Rizzo | Tsuyoshi Kosaka | Pedro Rizzo | TKO (Strikes) | 3 | 1:12 Sec |
| Kevin Randleman | Pete Williams | Kevin Randleman | Decision | 5 | 5:00 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

