UFC 34 - High Voltage


| Event Date/Time: | November 02, 2001 |
| Location: | MGM GrandLas Vegas, Nevada |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Frank Mir | Roberto Traven | Frank Mir | Submission (Armbar) | 1 | 1:05 Sec |
| Matt Lindland | Phil Baroni | Matt Lindland | Decision (Majority) | 3 | 5:00 Sec |
| Evan Tanner | Homer Moore | Evan Tanner | Submission (Armbar) | 2 | 0:55 Sec |
| Josh Barnett | Bobby Hoffman | Josh Barnett | Submission (Punches) | 2 | 4:25 Sec |
| B.J. Penn | Caol Uno | B.J. Penn | KO (Punches) | 1 | 0:11 Sec |
| Matt Hughes | Carlos Newton | Matt Hughes | KO (Slam) | 2 | 1:27 Sec |
| Ricco Rodriguez | Pete Williams | Ricco Rodriguez | TKO (Strikes) | 2 | 4:02 Sec |
| Randy Couture | Pedro Rizzo | Randy Couture | TKO (Strikes) | 3 | 1:38 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

