VTJ 1996 - Vale Tudo Japan 1996


| Event Date/Time: | July 07, 1996 |
| Location: | Tokyo Bay N.K. Hall, Urayasu, Chiba, Japan |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Alex Cook | Tomoaki Hayama | Alex Cook | Technical Submission (Arm-Triangle Choke) | 2 | 6:23 Sec |
| Mushtaq Abdullah | Sanae Kikuta | Mushtaq Abdullah | Submission (Forearm Choke) | 1 | 6:27 Sec |
| Yumiko Hotta | Margot Neyhoft | Yumiko Hotta | Submission (Keylock) | 2 | 4:14 Sec |
| Ed de Kruijf | Joe Estes | Ed de Kruijf | Submission (Rear-Naked Choke) | 1 | 0:53 Sec |
| Todd Bjornethun | Eric Lavigne | Todd Bjornethun | KO (Punches) | 1 | 6:53 Sec |
| Dan Severn | Doug Murphy | Dan Severn | Submission (Keylock) | 1 | 3:23 Sec |
| Rumina Sato | John Lewis | Rumina Sato | Draw | 3 | 8:00 Sec |
| Igor Zinoviev | Enson Inoue | Igor Zinoviev | TKO (Punches) | 1 | 0:44 Sec |
| Royler Gracie | Noboru Asahi | Royler Gracie | Submission (Rear-Naked Choke) | 1 | 5:07 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

