WEF 9 - World Class


| Event Date/Time: | May 13, 2000 |
| Location: | Evansville, Indiana |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Eddie Moore | Ross Kellin | Eddie Moore | Decision (Unanimous) | 3 | 3:00 Sec |
| Charlie Anderson | Scott Henze | Charlie Anderson | Decision (Unanimous) | 3 | 4:00 Sec |
| Din Thomas | Don Banville | Din Thomas | TKO (Corner Stoppage) | 2 | 4:00 Sec |
| Jens Pulver | Eric Hibler | Jens Pulver | KO (Knees and Punches) | 1 | 1:54 Sec |
| Wataru Sakata | Mansour Heidari | Wataru Sakata | Decision (Unanimous) | 3 | 4:00 Sec |
| Branden Lee Hinkle | Yoshihisa Yamamoto | Branden Lee Hinkle | Submission (Rear Naked Choke) | 1 | 2:21 Sec |
| Bobby Hoffman | Kerry Schall | Bobby Hoffman | Decision (Unanimous) | 4 | 3:00 Sec |
| Carlos Newton | Karl Schmidt | Carlos Newton | Submission (Armbar) | 1 | 1:12 Sec |
| Dave Menne | Jose Landi-Jons | Dave Menne | Decision (Majority) | 3 | 5:00 Sec |
| Rich Franklin | Gary Myers | Rich Franklin | KO (Head Kick) | 3 | 0:59 Sec |
| Matt Hughes | Alexandre Barros | Matt Hughes | Decision (Unanimous) | 3 | 5:00 Sec |
| Dan Severn | Marcus Silveira | Dan Severn | Submission (Arm Triangle Choke) | 1 | 4:46 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

