WEF - World Extreme Fighting


| Event Date/Time: | March 23, 2007 |
| Location: | Florida |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Chris Wampler | Kenny Jackson | Chris Wampler | KO | 1 | 0:29 Sec |
| Jeremiah Lancaster | Chris McCallop | Jeremiah Lancaster | Submission (Armbar) | 1 | 2:28 Sec |
| Justin Eason | Joey Caballero | Justin Eason | Submission | 1 | 2:57 Sec |
| Jason Carapelluci | Tim Barrett | Jason Carapelluci | Submission | 2 | 0:50 Sec |
| Dale Wooden | Mike Cerra | Dale Wooden | TKO | 2 | 2:44 Sec |
| Cody Senseney | Chris Zuniga | Cody Senseney | Submission | 1 | 2:05 Sec |
| Mark Serkez | Zach Barrios | Mark Serkez | TKO | 2 | 2:18 Sec |
| Esteban Ramos | Tremayne Robbins | Esteban Ramos | TKO | 2 | 1:48 Sec |
| Bill Vucick | TJ Cook | Bill Vucick | Submission (Rear Naked Choke) | 1 | 4:48 Sec |
| Paul Rodriguez | Shawn Gay | Paul Rodriguez | Submission (Keylock) | 1 | 2:52 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

