Warriors Quest 7 - Tap Out or Knock Out


| Event Date/Time: | August 30, 2002 |
| Location: | Blaisdell Arena in Honolulu, Hawaii |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| John Naole | Rodell Soares | John Naole | Decision (Unanimous) | 2 | 5:00 Sec |
| Jim Kikuchi | Jerome Kekumu | Jim Kikuchi | Decision (Unanimous) | 2 | 5:00 Sec |
| Moses Kerisiano | Dustin Peterson | Moses Kerisiano | Submission (Choke) | 1 | 1:07 Sec |
| Leandro Niza | Ed Newalu | Leandro Niza | Submission (Rear Naked Choke) | 1 | 1:12 Sec |
| Dain Agbayani | Jay R. Palmer | Dain Agbayani | Submission (Rear Naked Choke) | 1 | 3:27 Sec |
| Kaipo Miller | Jason Verdadero | Kaipo Miller | Submission (Rear Naked Choke) | 1 | 1:57 Sec |
| Deshaun Johnson | Harris Sarmiento | Deshaun Johnson | Decision (Unanimous) | 2 | 5:00 Sec |
| Eben Kaneshiro | Yobie Song | Eben Kaneshiro | Submission (Rear Naked Choke) | 1 | 2:09 Sec |
| Stephen Palling | Kazuhiro Inoue | Stephen Palling | Decision (Split) | 3 | 5:00 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

