XFO 22 - Xtreme Fighting Organization


| Event Date/Time: | February 23, 2008 |
| Location: | Holiday Inn,Crystal Lake, IL. |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Kevin Knabjian | Josh Rafferty | Kevin Knabjian | TKO (Punches) | 1 | 1:58 Sec |
| Brian Heden | Antoine Hayes | Brian Heden | Decision (Unanimous) | 3 | 5:00 Sec |
| Mike Stumpf | Dennis Reed | Mike Stumpf | Submission (Armbar) | 1 | 1:48 Sec |
| Joe Vedepo | Rob Smith | Joe Vedepo | TKO (Punches) | 2 | 1:17 Sec |
| Pat Curran | Tony Hervey | Pat Curran | Submission (Rear-Naked Choke) | 1 | 1:24 Sec |
| Nick Janowitz | Simon Marini | Nick Janowitz | Decision (Unanimous) | 3 | 5:00 Sec |
| Sal Woods | TKO (Punches) | 3 | 1:11 Sec | ||
| James Haourt | Marcelo Kahan | James Haourt | Decision (Split) | 3 | 5:00 Sec |
| Nat McIntyre | Darius Turcinskas | Nat McIntyre | TKO (Punches) | 2 | 4:50 Sec |
| Jacob Volkmann | Brent Mehrhoff | Jacob Volkmann | Decision (Unanimous) | 3 | 5:00 Sec |
| Craig Kaufmann | Jason Bowling | Craig Kaufmann | Submission (Triangle Choke) | 1 | 3:39 Sec |
| Waylon Lowe | Andrew Hoogeboom | Waylon Lowe | TKO (Punches) | 1 | 0:43 Sec |
| Nik Lentz | Scott Bickerstaff | Nik Lentz | TKO (Punches) | 1 | 3:49 Sec |
| Pete Brown | Mike Lullo | Pete Brown | Decision (Unanimous) | 3 | 5:00 Sec |
| Nick Dombowski | Pat Hastings | Nick Dombowski | TKO (Punches) | 2 | 1:34 Sec |
| Brett Brendel | Kris Palasz | Brett Brendel | TKO (Punches) | 1 | 2:24 Sec |
| Rich Lictawa | Bryan Fedynyszyn | Rich Lictawa | Submission (Rear-Naked Choke) | 3 | 1:33 Sec |
| Ed Blake | Brian Palmer | Ed Blake | Submission (Arm-Triangle Choke) | 1 | |
| Ryan Corcoran | Sean Thibault | Ryan Corcoran | Submission (Guillotine Choke) | 1 | 0:39 Sec |
| Mitch Filer | Ricardo Rodrigues | Mitch Filer | Submission (Rear-Naked Choke) | 1 | 1:19 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

