XFO 5 - Xtreme Fighting Organization 5


| Event Date/Time: | March 19, 2005 |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Jon Friedland | Jason Cozart | Jon Friedland | TKO (Punches) | 1 | 1:26 Sec |
| John Hosman | Marcus Cobb | John Hosman | Submission (Armbar) | 1 | 1:03 Sec |
| Darby Hanpaa | Matt Williams | Darby Hanpaa | TKO (Punches) | 2 | 2:10 Sec |
| Jake Shelton | Jake Ambrose | Jake Shelton | TKO (Doctor Stoppage) | 1 | 0:45 Sec |
| Sean Huffman | Dennis Reed | Sean Huffman | Submission (Guillotine Choke) | 1 | 1:48 Sec |
| Clay Guida | Brandon Adamson | Clay Guida | Submission (Rear-Naked Choke) | 1 | 3:02 Sec |
| Rory Markham | Jimmy Boyd | Rory Markham | Submission (Triangle Choke) | 1 | 2:13 Sec |
| Mark Wallen | Justin McElfresh | Mark Wallen | Submission (Rear Naked Choke) | 1 | 3:54 Sec |
| Jason Guida | Ron Fields | Jason Guida | Submission (Rear Naked Choke) | 3 | 3:10 Sec |
| Bart Palaszewski | Joe Jordan | Bart Palaszewski | Decision (Unanimous) | 3 | 5:00 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

