XFO 6 - Judgement Day


| Event Date/Time: | June 25, 2005 |
| Location: | Lakemoor, Illinois |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Justin Hutter | Terry Davinney | Justin Hutter | Submission (Armbar) | 1 | |
| Robert Hitte | Mike Fouke | Robert Hitte | TKO (Punches) | 1 | 2:10 Sec |
| Reese Shaner | Chris Halbauch | Reese Shaner | Submission (Rear-Naked Choke) | 1 | 2:07 Sec |
| Darby Hanpaa | Zach Jenkins | Darby Hanpaa | Submission (Rear-Naked Choke) | 3 | 2:03 Sec |
| John Hosman | Omar Choudhury | John Hosman | TKO (Punches) | 2 | 1:47 Sec |
| Mike Pegg | Ali Lewis | Mike Pegg | Submission (Punches) | 1 | |
| Vito Woods | Jason Bender | Vito Woods | TKO (Punches) | 1 | |
| Nate Mohr | Tyler Combs | Nate Mohr | Submission (Guillotine Choke) | 1 | 2:58 Sec |
| Jon Friedland | Scott Bickerstaff | Jon Friedland | TKO (Foot Injury) | 1 | |
| Eric Schafer | Jason Guida | Eric Schafer | Submission (Triangle Choke) | 1 | 3:49 Sec |
| Jay Estrada | Brandon Adamson | Jay Estrada | Decision (Unanimous) | 3 | 5:00 Sec |
| Ryan McGivern | Mike Todorovic | Ryan McGivern | Submission (Keylock) | 1 | 4:45 Sec |
| Gabe Lemley | Chris Malgieri | Gabe Lemley | TKO (Punches) | 1 | 1:10 Sec |
| Gideon Ray | Dennis Reed | Gideon Ray | TKO (Punches) | 1 | 3:11 Sec |
| Clay Guida | Bart Palaszewski | Clay Guida | Decision (Unanimous) | 3 | 5:00 Sec |
| Jeff Curran | Steve Kinnison | Jeff Curran | Submission (Rear-Naked Choke) | 3 | 1:47 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

