XFO - Xtreme Fighting Organization 33


| Event Date/Time: | December 05, 2009 |
| Location: | Lakemoor Banquet Facility,Lakemoor, Ill. |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Chris Hartwig | Kent Rexford | Chris Hartwig | Decision (Unanimous) | 3 | 3:00 Sec |
| Tony Duncan | Chris Schiewe | Tony Duncan | Decision (Unanimous) | 3 | 3:00 Sec |
| Shawn West | Casey Dyer | Shawn West | Submission (Brabo Choke) | 2 | 1:48 Sec |
| Nick Scotti | Keith Colon | Nick Scotti | Submission (Rear-Naked Choke) | 3 | 1:14 Sec |
| Scott Goldberg | Brandon Jackson | Scott Goldberg | Submission (Armbar) | 1 | 0:59 Sec |
| Joey Diehl | Brett Hedrington | Joey Diehl | Submission (Punches) | 1 | 0:21 Sec |
| Jeff LaVallee | Taylor Eastman | Jeff LaVallee | Submission (Rear-Naked Choke) | 1 | 0:52 Sec |
| Frank Rano | Johan Lerch | Frank Rano | Decision (Split) | 3 | 3:00 Sec |
| Jason Marlowe | Mikey Phillips | Jason Marlowe | TKO (Punches) | 1 | 2:58 Sec |
| T.J. Cass | Calvin Arnold | T.J. Cass | TKO (Punches) | 1 | 2:50 Sec |
| Matt Tobie | Brandon Boltz | Matt Tobie | TKO (Retirement) | 2 | 3:00 Sec |
| Brad Padgett | Josh Eckmann | Brad Padgett | Submission (Armbar) | 1 | 2:49 Sec |
| Travis Perzynski | Pat Curran | Travis Perzynski | Submission (Rear-Naked Choke) | 2 | 4:38 Sec |
| Jeff Curran | Tomohiko Hori | Jeff Curran | Decision (Unanimous) | 3 | 5:00 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

