ZST - ZST.9


| Event Date/Time: | February 18, 2006 |
| Location: | Differ Ariake, Tokyo, Japan |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Hirofumi Abe | Yukio Soma | Hirofumi Abe | Draw | 1 | 5:00 Sec |
| Masato Fukuda | Keisuke Tamaru | Masato Fukuda | Submission (Armbar) | 1 | 2:05 Sec |
| Toshio Soranaka | Taro Himura | Toshio Soranaka | Submission (Triangle Choke) | 1 | 2:13 Sec |
| Hiroshige Tanaka | Hiroyuki Ota | Hiroshige Tanaka | KO (Punches) | 1 | 1:33 Sec |
| Nobutatsu Suzuki | Kazuhiro Hanada | Nobutatsu Suzuki | KO (Punch) | 1 | 4:01 Sec |
| Ranki Kawana | Kunihiro Watanabe | Ranki Kawana | Draw | 2 | 5:00 Sec |
| Shinya Sato | Masayuki Okude | Shinya Sato | Draw | 2 | 5:00 Sec |
| Shuichiro Katsumura | Kenichi Osawa | Shuichiro Katsumura | Draw | 3 | 3:00 Sec |
| Remigijus Morkevicius | Wataru Inatsu | Remigijus Morkevicius | KO (Punch) | 1 | 1:15 Sec |
| Darius Skliaudys | Naoyuki Kotani | Darius Skliaudys | Draw | 2 | 5:00 Sec |
| Erikas Petraitis | Hideo Tokoro | Erikas Petraitis | KO (Knee) | 2 | 4:03 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

