DEEP - 11th Impact


| Event Date/Time: | July 13, 2003 |
| Location: | Grand Cube, Osaka, Japan |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Takashi Hasegawa | Noriyuki Takeuchi | Takashi Hasegawa | Draw | 2 | 5:00 Sec |
| Isao Terada | Takashi Kinukawa | Isao Terada | Draw | 2 | 5:00 Sec |
| Ken Hamamura | Tatsunori Tanaka | Ken Hamamura | TKO (Punches) | 1 | 0:59 Sec |
| Ryo Sai | Toshihiko Ono | Ryo Sai | TKO (Punches) | 1 | 4:46 Sec |
| Tomoyuki Fukami | Masashi Kameda | Tomoyuki Fukami | KO (Punch) | 2 | 3:46 Sec |
| Hiroyuki Ito | Koji Okuyama | Hiroyuki Ito | Decision (Unanimous) | 2 | 5:00 Sec |
| Seichi Ikemoto | Kyosuke Sasaki | Seichi Ikemoto | Decision (Unanimous) | 3 | 5:00 Sec |
| Eiji Mitsuoka | Gleison Tibau | Eiji Mitsuoka | TKO (Corner Stoppage) | 2 | 3:41 Sec |
| Ryo Chonan | Yuji Hisamatsu | Ryo Chonan | Decision (Majority) | 3 | 5:00 Sec |
| Ana Michelle Tavares | Yuka Tsuji | Ana Michelle Tavares | Submission (Triangle Armbar) | 1 | 3:55 Sec |
| Dokonjonosuke Mishima | Masakazu Imanari | Dokonjonosuke Mishima | TKO (Punches) | 2 | 2:58 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

