DEEP - 16th Impact


| Event Date/Time: | October 30, 2004 |
| Location: | Korakuen Hall, Tokyo, Japan |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Ryota Uozomi | Takehiko Ueno | Ryota Uozomi | TKO (Punches) | 1 | 1:44 Sec |
| Yoshiharu Nakayama | Kohei Kuraoka | Yoshiharu Nakayama | Submission (Armbar) | 1 | 4:28 Sec |
| Yoshinari Ikegami | Kazuya Noda | Yoshinari Ikegami | Submission (Rear Naked Choke) | 1 | 2:27 Sec |
| Kosuto Umeda | Yohei Miyako | Kosuto Umeda | Draw | 2 | 5:00 Sec |
| Ryuhei Sato | Wataru Takahashi | Ryuhei Sato | Decision (Majority) | 2 | 5:00 Sec |
| Cristiano Kaminishi | Junpei Hamada | Cristiano Kaminishi | TKO (Punches) | 1 | 1:58 Sec |
| Daisuke Nakamura | Yuji Hoshino | Daisuke Nakamura | KO (Punch) | 1 | 4:33 Sec |
| Jutaro Nakao | Shinya Aoki | Jutaro Nakao | KO (Punch) | 1 | 4:29 Sec |
| Hiroki Nagaoka | Tetsuya Onose | Hiroki Nagaoka | TKO (Corner Stoppage) | 2 | 5:00 Sec |
| Anthony Netzler | Kaleo Suzuki | Anthony Netzler | KO (Punch) | 1 | 2:10 Sec |
| Satoko Shinashi | Supannipa Chutipanyo | Satoko Shinashi | Submission (Armbar) | 1 | 0:20 Sec |
| Jutaro Nakao | Daisuke Nakamura | Jutaro Nakao | TKO (Punches) | 3 | 3:16 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

