DEEP - 22 Impact


| Event Date/Time: | December 02, 2005 |
| Location: | Korakuen Hall, Tokyo, Japan |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Yukio Soma | Shingo Matsuda | Yukio Soma | Submission (Rear Naked Choke) | 1 | 3:12 Sec |
| Gegard Mousasi | Tsuyoshi Kurihara | Gegard Mousasi | KO (Knee) | 1 | 0:10 Sec |
| Jason Chambers | Kosuto Umeda | Jason Chambers | Draw | 2 | 5:00 Sec |
| Hirohide Fujinuma | Naoki Seki | Hirohide Fujinuma | KO (Punch) | 2 | 1:40 Sec |
| Masakazu Imanari | Mike Thomas Brown | Masakazu Imanari | Submission (Kneelock) | 2 | 3:38 Sec |
| Yoshiro Maeda | Muangfahlek Kiatwichkien | Yoshiro Maeda | KO (Soccer Kick) | 1 | 2:26 Sec |
| Takeshi Yamazaki | Takeshi Matsushita | Takeshi Yamazaki | Submission (Armbar) | 2 | 4:44 Sec |
| Yuki Sasaki | Takanori Kuno | Yuki Sasaki | TKO (Punches) | 1 | 2:20 Sec |
| Hidehiko Hasegawa | Daisuke Nakamura | Hidehiko Hasegawa | Decision (Unanimous) | 2 | 5:00 Sec |
| Yasuhito Namekawa | Jeong Ho Lee | Yasuhito Namekawa | Draw | 2 | 5:00 Sec |
| Nobuhiro Obiya | Milton Vieira | Nobuhiro Obiya | Decision (Unanimous) | 3 | 5:00 Sec |
| Masakazu Imanari | Yoshiro Maeda | Masakazu Imanari | Submission (Toe Hold) | 3 | 1:31 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

