EC 23 - Extreme Challenge 23


| Event Date/Time: | April 02, 1999 |
| Location: | Indianapolis, Indiana |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Lane Andrews | Tom Kirk | Lane Andrews | Submission (Rear-Naked Choke) | 1 | 2:43 Sec |
| Del Mar | Guy Hinton | Del Mar | Submission (Punches) | 1 | 3:16 Sec |
| Greg Lucas | Mike Haltom | Greg Lucas | Submission (Armbar) | 1 | 3:30 Sec |
| Dennis Reed | Jeremy Motl | Dennis Reed | Submission (Rear-Naked Choke) | 1 | 1:00 Sec |
| Kerry Schall | Wade Hamilton | Kerry Schall | Submission (Knees) | 1 | 0:34 Sec |
| Eddie Moore | Rainbo Carrion | Eddie Moore | TKO (Cut) | 1 | 6:12 Sec |
| Mike McClure | Dennis Hallman | Mike McClure | Decision (Split) | 1 | 15:00 Sec |
| Dave Menne | Ken Parham | Dave Menne | Decision (Unanimous) | 1 | 15:00 Sec |
| Jeff Lindsay | Brian Rainey | Jeff Lindsay | Submission (Heel Hook) | 1 | 1:32 Sec |
| Dave Strasser | Sean Brockmole | Dave Strasser | Technical Submission (Guillotine Choke) | 1 | 1:32 Sec |
| Matt Hughes | Joe Stern | Matt Hughes | TKO (Punches) | 1 | 2:30 Sec |
| Tyrone Roberts | Roger Stiner | Tyrone Roberts | TKO (Punches) | 1 | 1:35 Sec |
| David Dodd | Jeff Monson | David Dodd | Submission (Armbar) | 1 | 0:46 Sec |
| Shonie Carter | Phil Johns | Shonie Carter | Verbal Submission (Knee Injury) | 1 | 2:59 Sec |
| Dave Menne | Mike McClure | Dave Menne | Submission (Punches) | 1 | 4:47 Sec |
| Dave Strasser | Jeff Lindsay | Dave Strasser | Submission (Punches) | 1 | 3:01 Sec |
| Jason Godsey | Zane Frazier | Jason Godsey | Submission (Rear Naked Choke) | 1 | 0:45 Sec |
| Gary Myers | Keith Mielke | Gary Myers | Submission (Punches) | 1 | 1:19 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

