EC - Extreme Challenge Trials


| Event Date/Time: | November 17, 2001 |
| Location: | Davenport, Iowa |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Dedrick Westbrook | Jeremy Griffith | Dedrick Westbrook | Submission (Guillotine Choke) | 1 | 0:31 Sec |
| Dedrick Westbrook | Nick Marin | Dedrick Westbrook | KO | 1 | 0:07 Sec |
| Chad Sutton | Stephen Machlachland | Chad Sutton | Submission (Arm Bar) | 1 | 2:22 Sec |
| Tim Hernandez | Joe Sales | Tim Hernandez | Submission (Arm Bar) | 1 | 1:11 Sec |
| Tim Hernandez | Chad Sutton | Tim Hernandez | Submission (Guillotine Choke) | 1 | 2:10 Sec |
| Mike Gritti | Mike Porzelins | Mike Gritti | Submission (Choke) | 1 | 1:08 Sec |
| Drew McFedries | Dan Anderson | Drew McFedries | Submission (Triangle Choke) | 1 | 1:23 Sec |
| Daryl Guthmiller | Aaron Griffith | Daryl Guthmiller | Submission (Choke) | 1 | 0:37 Sec |
| Drew McFedries | Mike Gritti | Drew McFedries | TKO (Corner Thows in the Towel) | 1 | 1:30 Sec |
| James Wade | Ryan Antle | James Wade | Submission (Strikes) | 2 | 1:24 Sec |
| Wayne Pittman | Brandon Quigley | Wayne Pittman | Submission (Rear Naked Choke) | 1 | 3:22 Sec |
| Justin Jobe | Jonathan Spears | Justin Jobe | Submission (Guillotine Choke) | 2 | 0:30 Sec |
| Wayne Pittman | Justin Jobe | Wayne Pittman | Submission (Side Choke) | 1 | 2:52 Sec |
| Tim Sylvia | Greg Wikan | Tim Sylvia | Submission (Choke) | 3 | 2:20 Sec |
| Matt Shaw | Jason Medina | Matt Shaw | TKO (Injury) | 1 | 0:51 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

