EF 4 - Extreme Fighting 4


| Event Date/Time: | March 28, 1997 |
| Location: | Des Moines, Iowa |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Gary Myers | Tom Glanville | Gary Myers | Draw | 3 | 5:00 Sec |
| Matt Hume | Pat Miletich | Matt Hume | TKO (Doc Stop from Broken Nose) | 1 | 5:00 Sec |
| Allan Goes | Todd Bjornethun | Allan Goes | Submission (Triangle Choke) | 1 | 0:30 Sec |
| Erik Paulson | Paul Jones | Erik Paulson | Draw | 3 | 5:00 Sec |
| Kenny Monday | John Lewis | Kenny Monday | TKO (Punches) | 2 | 4:23 Sec |
| Kevin Jackson | John Lober | Kevin Jackson | Submission (Arm-Triangle Choke) | 2 | 1:12 Sec |
| Maurice Smith | Kazunari Murakami | Maurice Smith | KO (Punch) | 1 | 4:23 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

