HOOKnSHOOT - Kings 1


| Event Date/Time: | November 17, 2001 |
| Location: | Evansville, Indiana |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Judy Neff | Shelby Walker | Judy Neff | Submission (Armbar) | 1 | 0:40 Sec |
| Hermes Franca | Mike Thomas Brown | Hermes Franca | Submission (Triangle Choke) | 1 | 2:21 Sec |
| Wald Bloise | Dave Phillips | Wald Bloise | Decision (Unanimous) | 2 | 5:00 Sec |
| Wilson Gouveia | Ray Casias | Wilson Gouveia | Submission (Armbar) | 1 | 2:59 Sec |
| Justin Wisniewski | Tony DeDolph | Justin Wisniewski | Draw | 3 | 5:00 Sec |
| Curtis Stout | Shiko Yamashita | Curtis Stout | Decision (Unanimous) | 2 | 5:00 Sec |
| Aaron Riley | Mike Willus | Aaron Riley | Submission (Armbar) | 1 | |
| Takumi Nakayama | Henry Matamoros | Takumi Nakayama | Submission (Exhaustion) | 3 | 3:30 Sec |
| Chris Munsen | Alexandre Ferreira | Chris Munsen | TKO (Exhaustion) | 2 | 3:00 Sec |
| Phil Johns | Leigh Remedios | Phil Johns | Decision (Unanimous) | 3 | 5:00 Sec |
| Ian Freeman | Carlos Barreto | Ian Freeman | Decision (Unanimous) | 3 | 5:00 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

