ICC - Trials 2


| Event Date/Time: | April 30, 2004 |
| Location: | Minnesota |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Dennis Stull | Big C | Dennis Stull | TKO | 1 | |
| Krzysztof Soszynski | Jack Burton | Krzysztof Soszynski | Submission (Rear Naked Choke) | 0 | |
| John Halverson | Dan Duke | John Halverson | Submission (Triangle Choke) | 1 | |
| Joe Riggs | Dave Vitkay | Joe Riggs | KO | 1 | |
| Sam Morgan | Matt Brady | Sam Morgan | Submission (Armbar) | 0 | |
| Brock Larson | Miguel Cooley | Brock Larson | TKO | 1 | |
| Krzysztof Soszynski | Dennis Stull | Krzysztof Soszynski | TKO | 0 | |
| Sean Sherk | Jake Short | Sean Sherk | Submission (Rear Naked Choke) | 1 |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

