IHC 10 - Tempest


| Event Date/Time: | April 29, 2006 |
| Location: | Hammond, Indiana |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Juan de Dios Magana | Brandon Lee | Juan de Dios Magana | KO | 0 | |
| Omar Choudhury | Albert Arevela | Omar Choudhury | Submission (Triangle Choke) | 0 | |
| David Kleczkowski | Ivan Zuric | David Kleczkowski | Submission (Rear Naked Choke) | 0 | |
| Art Guerrero | Marcus Kieth | Art Guerrero | Submission (Rear Naked Choke) | 1 | |
| Mark Allen | Calem Willis | Mark Allen | TKO | 1 | |
| Jared McMahan | Tony Pantanini | Jared McMahan | KO | 1 | |
| Mark Burch | Miodrag Petkovic | Mark Burch | TKO | 3 | |
| Joao Hurdy | Joe Voisin | Joao Hurdy | Submission (Armbar) | 1 | |
| Aaron Kreke | Adam Kelso | Aaron Kreke | Submission (Choke) | 2 | |
| John Mahlow | Joe Pearson | John Mahlow | Submission (Arm Triangle Choke) | 1 | |
| Dereck Keasley | Jon Friedland | Dereck Keasley | Decision (Unanimous) | 3 | 5:00 Sec |
| Miguel Torres | Richard Nancoo | Miguel Torres | TKO (Punches) | 2 |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

