KOTC 11 - Domination


| Event Date/Time: | September 29, 2001 |
| Location: | Soboba CasinoSan Jacinto, California |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Sost Infante | Mark McClelland | Sost Infante | Submission (Strikes) | 2 | 1:56 Sec |
| Brian Warren | Rudy Duran | Brian Warren | Submission (Armbar) | 1 | 1:12 Sec |
| Charlie Valencia | Bobby Gamboa | Charlie Valencia | Submission (Shoulder Dislocated from Slam) | 1 | 0:41 Sec |
| Dean Lister | Jerry Jenkins | Dean Lister | Submission (Heel Hook) | 1 | 4:24 Sec |
| Charlie Kohler | Danny Byrket | Charlie Kohler | Submission (Armbar) | 1 | 2:12 Sec |
| Romie Aram | Jeff Lindsay | Romie Aram | Submission (Arm-Triangle Choke) | 1 | 4:00 Sec |
| John Alessio | Thomas Denny | John Alessio | Submission (Keylock) | 1 | 1:55 Sec |
| Betiss Mansouri | Eiji Mitsuoka | Betiss Mansouri | Draw | 3 | 5:00 Sec |
| Jong Wang Kim | Jason Lambert | Jong Wang Kim | Submission (Guillotine Choke) | 1 | 0:55 Sec |
| Eric Pele | Kauai Kupihea | Eric Pele | Submission (Strikes) | 1 | 1:40 Sec |
| Chris Brennan | Steve Berger | Chris Brennan | Decision (Unanimous) | 3 | 5:00 Sec |
| Vernon White | James Lee | Vernon White | Submission (Heel Hook) | 3 | 1:00 Sec |
| Bobby Hoffman | Tim Catalfo | Bobby Hoffman | Submission (Strikes) | 1 | 3:56 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

