KOTC 12 - Cold Blood


| Event Date/Time: | February 09, 2002 |
| Location: | Soboba Casino, California |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Adam Lynn | Brian Warren | Adam Lynn | Decision | 2 | 5:00 Sec |
| Randy Velarde | Thomas Kenney | Randy Velarde | Submission (Armbar) | 1 | 3:15 Sec |
| Thomas Denny | Ray Perales | Thomas Denny | Submission (Armbar) | 1 | 2:31 Sec |
| Phillip Miller | John Hosegood | Phillip Miller | KO | 1 | 3:43 Sec |
| Joe Stevenson | Jerry Gummo | Joe Stevenson | Submission (Rear Naked Choke) | 1 | 1:05 Sec |
| John Alessio | Nassor Lewis | John Alessio | Submission (Rear Naked Choke) | 1 | 2:07 Sec |
| Fernando Vasconcelos | John Chrisostomo | Fernando Vasconcelos | TKO | 1 | 3:00 Sec |
| Jason Lambert | Jason Jones | Jason Lambert | TKO | 2 | 1:17 Sec |
| Dean Lister | Jacen Flynn | Dean Lister | Submission (Kimura) | 2 | 4:28 Sec |
| Charlie Valencia | David Velasquez | Charlie Valencia | Submission (Rear Naked Choke) | 1 | 4:43 Sec |
| Dan Bobish | Eric Pele | Dan Bobish | TKO (Towel) | 2 | 1:10 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

