KOTC 18 - Sudden Impact


| Event Date/Time: | November 01, 2002 |
| Location: | Silver Legacy Resort Casino, Reno, Nevada |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Chad Davis | Roberto Ramirez | Chad Davis | Submission (Strikes) | 1 | 2:51 Sec |
| Sean Gray | Brian Foster | Sean Gray | Submission (Kimura) | 2 | 3:06 Sec |
| Jim Walker | Gary Grate | Jim Walker | DQ (Illegal Headbutt) | 2 | 1:31 Sec |
| Chad Bannon | Rick Collup | Chad Bannon | KO | 1 | 0:20 Sec |
| Jason House | James Fanshier | Jason House | Submission (Armbar) | 3 | 0:36 Sec |
| Dennis Hallman | Betiss Mansouri | Dennis Hallman | Submission (Triangle Choke) | 1 | 3:39 Sec |
| Seth Petruzelli | Rocky Batastini | Seth Petruzelli | TKO (Strikes) | 1 | 4:04 Sec |
| Dan Severn | Mark Smith | Dan Severn | Submission (Keylock) | 1 | 2:56 Sec |
| Paul Buentello | Mike Kyle | Paul Buentello | KO | 2 | 1:24 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

