KOTC 29 - Renegades


| Event Date/Time: | September 05, 2003 |
| Location: | Soboba CasinoSan Jacinto, California |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Buddy Clinton | Mike Penalber | Buddy Clinton | Submission (Choke) | 1 | 4:26 Sec |
| Rick McCorkell | Jason Dickson | Rick McCorkell | TKO | 1 | 1:07 Sec |
| Richard Solis | Alex Richard | Richard Solis | Submission (Guillotine Choke) | 1 | 3:19 Sec |
| Thomas Kenney | Paul Cid | Thomas Kenney | TKO | 2 | 0:39 Sec |
| Charles Bennett | William Sriyapai | Charles Bennett | Decision | 2 | 5:00 Sec |
| Joe Camacho | Juliano Prado | Joe Camacho | KO | 1 | 2:42 Sec |
| Thomas Denny | Jason Dolder | Thomas Denny | TKO | 1 | 2:22 Sec |
| Joe Crilly | Javier Casio | Joe Crilly | TKO | 1 | 1:37 Sec |
| Wes Combs | Tony Petarra | Wes Combs | KO | 1 | 1:22 Sec |
| Charlie Valencia | Greg Mayer | Charlie Valencia | Submission (Heel Hook) | 2 | 1:43 Sec |
| Jeff Newton | Dusty Arden | Jeff Newton | Submission (Choke) | 1 | |
| Dean Lister | James Lee | Dean Lister | Submission (Armbar) | 1 | |
| John Alessio | Ronald Jhun | John Alessio | Decision (Unanimous) | 3 | 5:00 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

