KOTC 35 - Albuquerque


| Event Date/Time: | May 15, 2004 |
| Location: | Sky City CasinoAlbuquerque, New Mexico |
result

Results:
| Fighter 1 | Fighter 2 | Winner | Method | Round | Time |
| Ray Merino | Sean Bellamy | Ray Merino | TKO | 1 | 3:16 Sec |
| Jerome Martinez | Paul Smiley | Jerome Martinez | Submission (Guillotine Choke) | 1 | 1:12 Sec |
| Johnathan Olivas | Damien Rippee | Johnathan Olivas | Submission (Rear Naked Choke) | 1 | 0:46 Sec |
| Tom Pless | Leo Orquidez | Tom Pless | Submission (Triangle Choke) | 1 | 2:20 Sec |
| Al Delgado | Benji Vazques | Al Delgado | KO | 1 | 0:27 Sec |
| Javier Gil | Hector Escarte | Javier Gil | TKO | 1 | 1:23 Sec |
| Darrel Priddy | Jimmy Westfall | Darrel Priddy | Submission (Rear Naked Choke) | 1 | 1:45 Sec |
| Diego Sanchez | Ray Elbe | Diego Sanchez | Submission (Strikes) | 1 | 1:07 Sec |
| Alberto Crane | John Mahlow | Alberto Crane | Submission (Choke) | 2 | 2:41 Sec |
Photos (0)

Comment - You must be signed in to comment. Sign Up or Sign In.

